Year | Starts | Wins | Places | Shows | Win % | Top 3% | Purse $ Won |
---|---|---|---|---|---|---|---|
2024 | 45 | 10 | 4 | 4 | 22% | 40% | $507,152 |
2023 | 74 | 12 | 4 | 5 | 16% | 28% | $290,457 |
2022 | 60 | 6 | 7 | 10 | 10% | 38% | $310,259 |
2021 | 75 | 8 | 22 | 12 | 11% | 56% | $523,133 |
2020 | 71 | 14 | 11 | 12 | 20% | 52% | $435,962 |
2019 | 91 | 17 | 14 | 20 | 19% | 56% | $608,244 |
2018 | 81 | 16 | 11 | 10 | 20% | 46% | $717,734 |
2017 | 108 | 14 | 21 | 17 | 13% | 48% | $589,515 |
2016 | 97 | 17 | 14 | 14 | 18% | 46% | $477,089 |
2015 | 103 | 17 | 17 | 17 | 17% | 50% | $344,387 |
2014 | 108 | 16 | 28 | 20 | 15% | 59% | $559,776 |
2013 | 103 | 23 | 14 | 14 | 22% | 50% | $455,432 |
2012 | 81 | 10 | 7 | 8 | 12% | 31% | $185,916 |
2011 | 78 | 16 | 12 | 10 | 21% | 49% | $229,608 |
2010 | 71 | 9 | 11 | 9 | 13% | 41% | $152,326 |
2009 | 67 | 14 | 2 | 14 | 21% | 45% | $209,136 |
2008 | 106 | 20 | 16 | 11 | 19% | 44% | $311,664 |
2007 | 134 | 29 | 20 | 19 | 22% | 51% | $566,481 |
2006 | 139 | 30 | 24 | 13 | 22% | 48% | $710,754 |
2005 | 123 | 29 | 20 | 9 | 24% | 47% | $635,463 |
2004 | 170 | 31 | 28 | 17 | 18% | 45% | $742,275 |
2003 | 85 | 18 | 10 | 11 | 21% | 46% | $356,199 |
2002 | 28 | 4 | 6 | 3 | 14% | 46% | $72,095 |
$9,991,057
Lifetime Earnings through November 3, 2024